CAT#:
Eisco
Eisco Volumetric Flasks, Class A
Class A, 1 Flask/Unit
Class A, 1 Flask/Unit
Class A, 1 Flask/Unit
Class A, 1 Flask/Unit
Class A, 1 Flask/Unit
Class A, 1 Flask/Unit
Class A, 1 Flask/Unit
Class A, 1 Flask/Unit
Class A, 1 Flask/Unit
Class A, 1 Flask/Unit
10 product variations: View Options
Product Overview
- Solid Glass No. 13 Stopper
- ASTM-E288 Standard
- Tolerance ± 0.050ml
- Blue Graduations
- Borosilicate Glass
Product Overview
- Solid Glass No. 22 Stopper
- ASTM-E288 Standard
- Tolerance ± 0.300ml
- Blue Graduations
- Borosilicate Glass
Product Overview
- Solid Glass No. 16 Stopper
- ASTM-E288 Standard
- Tolerance ± 0.100ml
- Blue Graduations
- Borosilicate Glass
Product Overview
- Solid Glass No. 16 Stopper
- ASTM-E288 Standard
- Tolerance ± 0.120ml
- Blue Graduations
- Borosilicate Glass
Product Overview
- Solid Glass No. 19 Stopper
- ASTM-E288 Standard
- Tolerance ± 0.200ml
- Blue Graduations
- Borosilicate Glass
Product Overview
- Solid Glass No. 13 Stopper
- ASTM-E288 Standard
- Tolerance ± 0.080ml
- Blue Graduations
- Borosilicate Glass
Product Overview
- Solid Glass No. 9 Stopper
- ASTM-E288 Standard
- Tolerance ± 0.030ml
- Blue Graduations
- Borosilicate Glass
Product Overview
- Solid Glass No. 27 Stopper
- ASTM-E288 Standard
- Tolerance ± 0.500ml
- Blue Graduations
- Borosilicate Glass
Product Overview
- Solid Glass No. 9 Stopper
- ASTM-E288 Standard
- Tolerance ± 0.020ml
- Blue Graduations
- Borosilicate Glass
Product Overview
- Solid Glass No. 9 Stopper
- ASTM-E288 Standard
- Tolerance ± 0.020ml
- Blue Graduations
- Borosilicate Glass
Technical Specifications
| Quantity | 1 Flask/Unit |
| Brand | Eisco™ |
| Capacity | 50 ml |
| Graduation | Single Mark |
| Tolerance | 0.50 ml |
| Stopper No. | 13 |
| Material | Borosilicate 3.3 Glass |
| Disposable | No |
| Sterile | No |
| Autoclavable | Yes |
| Standards | ASTM-E288 |
Technical Specifications
| Quantity | 1 Flask/Unit |
| Brand | Eisco™ |
| Capacity | 1000 ml |
| Graduation | Single Mark |
| Tolerance | 0.300 ml |
| Stopper No. | 22 |
| Material | Borosilicate 3.3 Glass |
| Disposable | No |
| Sterile | No |
| Autoclavable | Yes |
| Standards | ASTM-E288 |
Technical Specifications
| Quantity | 1 Flask/Unit |
| Brand | Eisco™ |
| Capacity | 200 ml |
| Graduation | Single Mark |
| Tolerance | 0.100 ml |
| Stopper No. | 16 |
| Material | Borosilicate 3.3 Glass |
| Disposable | No |
| Sterile | No |
| Autoclavable | Yes |
| Standards | ASTM-E288 |
Technical Specifications
| Quantity | 1 Flask/Unit |
| Brand | Eisco™ |
| Capacity | 250 ml |
| Graduation | Single Mark |
| Tolerance | 0.120 ml |
| Stopper No. | 16 |
| Material | Borosilicate 3.3 Glass |
| Disposable | No |
| Sterile | No |
| Autoclavable | Yes |
| Standards | ASTM-E288 |
Technical Specifications
| Quantity | 1 Flask/Unit |
| Brand | Eisco™ |
| Capacity | 500 ml |
| Graduation | Single Mark |
| Tolerance | 0.200 ml |
| Stopper No. | 19 |
| Material | Borosilicate 3.3 Glass |
| Disposable | No |
| Sterile | No |
| Autoclavable | Yes |
| Standards | ASTM-E288 |
Technical Specifications
| Quantity | 1 Flask/Unit |
| Brand | Eisco™ |
| Capacity | 100 ml |
| Graduation | Single Mark |
| Tolerance | 0.80 ml |
| Stopper No. | 13 |
| Material | Borosilicate 3.3 Glass |
| Disposable | No |
| Sterile | No |
| Autoclavable | Yes |
| Standards | ASTM-E288 |
Technical Specifications
| Quantity | 1 Flask/Unit |
| Brand | Eisco™ |
| Capacity | 25 ml |
| Graduation | Single Mark |
| Tolerance | 0.030 ml |
| Stopper No. | 9 |
| Material | Borosilicate 3.3 Glass |
| Disposable | No |
| Sterile | No |
| Autoclavable | Yes |
| Standards | ASTM-E288 |
Technical Specifications
| Quantity | 1 Flask/Unit |
| Brand | Eisco™ |
| Capacity | 2000 ml |
| Graduation | Single Mark |
| Tolerance | 0.500 ml |
| Stopper No. | 27 |
| Material | Borosilicate 3.3 Glass |
| Disposable | No |
| Sterile | No |
| Autoclavable | Yes |
| Standards | ASTM-E288 |
Technical Specifications
| Quantity | 1 Flask/Unit |
| Brand | Eisco™ |
| Capacity | 5 ml |
| Graduation | Single Mark |
| Tolerance | 0.20 ml |
| Stopper No. | 9 |
| Material | Borosilicate 3.3 Glass |
| Disposable | No |
| Sterile | No |
| Autoclavable | Yes |
| Standards | ASTM-E288 |
Technical Specifications
| Quantity | 1 Flask/Unit |
| Brand | Eisco™ |
| Capacity | 10 ml |
| Graduation | Single Mark |
| Tolerance | 0.20 ml |
| Stopper No. | 9 |
| Material | Borosilicate 3.3 Glass |
| Disposable | No |
| Sterile | No |
| Autoclavable | Yes |
| Standards | ASTM-E288 |
Detailed Description
Includes individual work certificate; Class A tolerance. Amber color volumetric flask made of Borosilicate 3.3 glass with single graduation mark.
10 Product Options
Catalog Number:
75-062
List Price:
$14.8
Your Price:
$14.45
Specifications:
| Size | 50 ml |
| Description | w/ Glass Stopper |
| Qty/Unit | 1 Flask/Unit |
Catalog Number:
75-067
List Price:
$37.87
Your Price:
$36.9
Specifications:
| Size | 1000 ml |
| Description | w/ Glass Stopper |
| Qty/Unit | 1 Flask/Unit |
Catalog Number:
75-064
List Price:
$19.31
Your Price:
$18.85
Specifications:
| Size | 200 ml |
| Description | w/ Glass Stopper |
| Qty/Unit | 1 Flask/Unit |
Catalog Number:
75-065
List Price:
$19.48
Your Price:
$19
Specifications:
| Size | 250 ml |
| Description | w/ Glass Stopper |
| Qty/Unit | 1 Flask/Unit |
Catalog Number:
75-066
List Price:
$26.52
Your Price:
$25.9
Specifications:
| Size | 500 ml |
| Description | w/ Glass Stopper |
| Qty/Unit | 1 Flask/Unit |
Catalog Number:
75-063
List Price:
$14.07
Your Price:
$13.7
Specifications:
| Size | 100 ml |
| Description | w/ Glass Stopper |
| Qty/Unit | 1 Flask/Unit |
Catalog Number:
75-059
List Price:
$13.27
Your Price:
$12.95
Specifications:
| Size | 25 ml |
| Description | w/ Glass Stopper |
| Qty/Unit | 1 Flask/Unit |
Catalog Number:
75-068
List Price:
$64.39
Your Price:
$62.8
Specifications:
| Size | 2000 ml |
| Description | w/ Glass Stopper |
| Qty/Unit | 1 Flask/Unit |
Catalog Number:
75-060
List Price:
$9.51
Your Price:
$9.3
Specifications:
| Size | 5 ml |
| Description | w/ Glass Stopper |
| Qty/Unit | 1 Flask/Unit |
Catalog Number:
75-061
List Price:
$10.05
Your Price:
$9.8
Specifications:
| Size | 10 ml |
| Description | w/ Glass Stopper |
| Qty/Unit | 1 Flask/Unit |
| Catalog # | Description | Qty/Unit | Size | Price (USD) | Quantity | Add to Order | |
|---|---|---|---|---|---|---|---|
| 75-059 | w/ Glass Stopper | 1 Flask/Unit | 25 ml | ||||
| 75-060 | w/ Glass Stopper | 1 Flask/Unit | 5 ml | ||||
| 75-061 | w/ Glass Stopper | 1 Flask/Unit | 10 ml | ||||
| 75-062 | w/ Glass Stopper | 1 Flask/Unit | 50 ml | ||||
| 75-063 | w/ Glass Stopper | 1 Flask/Unit | 100 ml | ||||
| 75-064 | w/ Glass Stopper | 1 Flask/Unit | 200 ml | ||||
| 75-065 | w/ Glass Stopper | 1 Flask/Unit | 250 ml | ||||
| 75-066 | w/ Glass Stopper | 1 Flask/Unit | 500 ml | ||||
| 75-067 | w/ Glass Stopper | 1 Flask/Unit | 1000 ml | ||||
| 75-068 | w/ Glass Stopper | 1 Flask/Unit | 2000 ml |
!