CAT#:
MTC Bio
MTC Bio OptiWell™ Deep Well Plates
96 Round Well, F-Bottom, 100 Plates/Unit
96 Round Well, V-Bottom, 100 Plates/Unit
96 Square Well, V-Bottom, 50 Plates/Unit
96 Square Well, U-Bottom, 100 Plates/Unit
96 Round Well, U-Bottom, 50 Plates/Unit
96 Round Well, V-Bottom, 50 Plates/Unit
96 Round Well, U-Bottom, 100 Plates/Unit
96 Square Well, U-Bottom, 50 Plates/Unit
96 Round Well, U-Bottom, 50 Plates/Unit
96 Square Well, V-Bottom, 100 Plates/Unit
96 Square Well, U-Bottom, 50 Plates/Unit
96 Square Well, U-Bottom, 50 Plates/Unit
96 Square Well, U-Bottom, 50 Plates/Unit
24 Square Well, V-Bottom, 50 Plates/Unit
96 Square Well, U-Bottom, 50 Plates/Unit
96 Square Well, U-Bottom, 50 Plates/Unit
96 Round Well, V-Bottom, 50 Plates/Unit
96 Square Well, V-Bottom, 50 Plates/Unit
96 Square Well, V-Bottom, 50 Plates/Unit
96 Round Well, U-Bottom, 50 Plates/Unit
384 Square Well, V-Bottom, 50 Plates/Unit
96 Square Well, V-Bottom, 50 Plates/Unit
96 Round Well, V-Bottom, 100 Plates/Unit
384 Square Well, V-Bottom, 100 Plates/Unit
96 Round Well, V-Bottom, 100 Plates/Unit
96 Round Well, U-Bottom, 100 Plates/Unit
48 Square Well, U-Bottom, 50 Plates/Unit
96 Round Well, U-Bottom, 50 Plates/Unit
96 Round Well, V-Bottom, 50 Plates/Unit
96 Square Well, V-Bottom, 50 Plates/Unit
48 Round Well, U-Bottom, 50 Plates/Unit
96 Round Well, V-Bottom, 50 Plates/Unit
96 Round Well, U-Bottom, 50 Plates/Unit
96 Round Well, U-Bottom, 50 Plates/Unit
96 Round Well, U-Bottom, 50 Plates/Unit
96 Round Well, U-Bottom, 50 Plates/Unit
96 Square Well, V-Bottom, 50 Plates/Unit
96 Round Well, U-Bottom, 50 Plates/Unit
48 Square Well, U-Bottom, 50 Plates/Unit
96 Square Well, V-Bottom, 50 Plates/Unit
96 Square Well, U-Bottom, 100 Plates/Unit
96 Square Well, U-Bottom, 50 Plates/Unit
96 Round Well, F-Bottom, 50 Plates/Unit
384 Square Well, V-Bottom, 50 Plates/Unit
96 Round Well, U-Bottom, 50 Plates/Unit
96 Round Well, F-Bottom, 50 Plates/Unit
96 Square Well, U-Bottom, 50 Plates/Unit
96 Round Well, V-Bottom, 100 Plates/Unit
96 Round Well, F-Bottom, 100 Plates/Unit
96 Square Well, V-Bottom, 50 Plates/Unit
50 product variations: View Options
Detailed Description
Available in over 25 different types, The OptiWell™ line of Deep Well Plates is compatible with all popular automated research platforms and robotic equipment. These plates are useful for bacterial cultures, centrifugation (4000 x g max RCF) and general sample storage. They can be used with silicone sealing mats and various types of sealing film.
All plates are produced in a class 100,000 cleanroom facility and are ANSI / SLAS 1-2004 compliant. Although all OptiWell™ plates are autoclavable, several types are also available pre-sterilized by gamma irradiation in accordance with ISO 13485. All plates are certified RNase/DNase free and non-pyrogenic.
50 Product Options
Catalog Number:
30-411
List Price:
$844.52
Your Price:
$723.88
Specifications:
| Well Count | 96-Well |
| Volume | 0.4ml |
| Well Shape | Round, F-bottom |
| Sterility | Sterile |
| Quantity | 100 Plates |
| Description | 96 Round Well, F-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-406
List Price:
$682.13
Your Price:
$584.68
Specifications:
| Well Count | 96-Well |
| Volume | 0.36ml |
| Well Shape | Round, V-bottom |
| Sterility | Non-Sterile |
| Quantity | 100 Plates |
| Description | 96 Round Well, V-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-438
List Price:
$373.54
Your Price:
$320.18
Specifications:
| Well Count | 96-Well |
| Volume | 1.6ml |
| Well Shape | Square, V-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-418
List Price:
$730.85
Your Price:
$626.45
Specifications:
| Well Count | 96-Well |
| Volume | 1.0ml |
| Well Shape | Square, U-bottom |
| Sterility | Non-Sterile |
| Quantity | 100 Plates |
| Description | 96 Square Well, U-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-420
List Price:
$367.13
Your Price:
$314.69
Specifications:
| Well Count | 96-Well |
| Volume | 1.0ml |
| Well Shape | Round, U-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-422
List Price:
$367.13
Your Price:
$314.69
Specifications:
| Well Count | 96-Well |
| Volume | 1.0ml |
| Well Shape | Round, V-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-409
List Price:
$844.52
Your Price:
$723.88
Specifications:
| Well Count | 96-Well |
| Volume | 0.4ml |
| Well Shape | Round, U-bottom |
| Sterility | Sterile |
| Quantity | 100 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-446
List Price:
$259.87
Your Price:
$222.76
Specifications:
| Well Count | 96-Well |
| Volume | 2.2ml |
| Well Shape | Square, U-bottom, for Nunc™ |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-433
List Price:
$324.83
Your Price:
$278.43
Specifications:
| Well Count | 96-Well |
| Volume | 1.2ml |
| Well Shape | Round, U-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-424
List Price:
$730.85
Your Price:
$626.45
Specifications:
| Well Count | 96-Well |
| Volume | 1.0ml |
| Well Shape | Square, V-bottom |
| Sterility | Non-Sterile |
| Quantity | 100 Plates |
| Description | 96 Square Well, V-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-437
List Price:
$454.78
Your Price:
$389.81
Specifications:
| Well Count | 96-Well |
| Volume | 1.6ml |
| Well Shape | Square, U-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-436
List Price:
$373.54
Your Price:
$320.18
Specifications:
| Well Count | 96-Well |
| Volume | 1.6ml |
| Well Shape | Square, U-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-449
List Price:
$324.83
Your Price:
$278.43
Specifications:
| Well Count | 96-Well |
| Volume | 2.2ml |
| Well Shape | Square, U-bottom, for Hamilton® |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-400
List Price:
$386.6
Your Price:
$331.38
Specifications:
| Well Count | 24-Well |
| Volume | 10ml |
| Well Shape | Square, V-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 24 Square Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-448
List Price:
$259.87
Your Price:
$222.76
Specifications:
| Well Count | 96-Well |
| Volume | 2.2ml |
| Well Shape | Square, U-bottom, for Hamilton® |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-430
List Price:
$259.87
Your Price:
$222.76
Specifications:
| Well Count | 96-Well |
| Volume | 1.2ml |
| Well Shape | Square, U-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-429
List Price:
$487.26
Your Price:
$417.65
Specifications:
| Well Count | 96-Well |
| Volume | 1.1ml |
| Well Shape | Round, V-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-451
List Price:
$454.78
Your Price:
$389.81
Specifications:
| Well Count | 96-Well |
| Volume | 2.3ml |
| Well Shape | Square, V-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-445
List Price:
$324.83
Your Price:
$278.43
Specifications:
| Well Count | 96-Well |
| Volume | 2.2ml |
| Well Shape | Square, V-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-440
List Price:
$259.87
Your Price:
$222.76
Specifications:
| Well Count | 96-Well |
| Volume | 2.0ml |
| Well Shape | Round, U-bottom, for Nunc™ |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-480
List Price:
$519.74
Your Price:
$445.49
Specifications:
| Well Count | 384-Well |
| Volume | 240µL |
| Well Shape | Square, V-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 384 Square Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-414
List Price:
$259.87
Your Price:
$222.76
Specifications:
| Well Count | 96-Well |
| Volume | 0.5ml |
| Well Shape | Square, V-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-412
List Price:
$682.13
Your Price:
$584.68
Specifications:
| Well Count | 96-Well |
| Volume | 0.4ml |
| Well Shape | Round, V-bottom |
| Sterility | Non-Sterile |
| Quantity | 100 Plates |
| Description | 96 Round Well, V-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-479
List Price:
$1097.97
Your Price:
$941.12
Specifications:
| Well Count | 384-Well |
| Volume | 120µL |
| Well Shape | Square, V-bottom |
| Sterility | Sterile |
| Quantity | 100 Plates |
| Description | 384 Square Well, V-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-407
List Price:
$844.52
Your Price:
$723.88
Specifications:
| Well Count | 96-Well |
| Volume | 0.36ml |
| Well Shape | Round, V-bottom |
| Sterility | Sterile |
| Quantity | 100 Plates |
| Description | 96 Round Well, V-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-408
List Price:
$682.13
Your Price:
$584.68
Specifications:
| Well Count | 96-Well |
| Volume | 0.4ml |
| Well Shape | Round, U-bottom |
| Sterility | Non-Sterile |
| Quantity | 100 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-403
List Price:
$454.78
Your Price:
$389.81
Specifications:
| Well Count | 48-Well |
| Volume | 4.6ml |
| Well Shape | Square, U-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 48 Square Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-426
List Price:
$406.02
Your Price:
$348.02
Specifications:
| Well Count | 96-Well |
| Volume | 1.1ml |
| Well Shape | Round, U-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-423
List Price:
$448.32
Your Price:
$384.27
Specifications:
| Well Count | 96-Well |
| Volume | 1.0ml |
| Well Shape | Round, V-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-450
List Price:
$373.54
Your Price:
$320.18
Specifications:
| Well Count | 96-Well |
| Volume | 2.3ml |
| Well Shape | Square, V-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-405
List Price:
$523.01
Your Price:
$448.29
Specifications:
| Well Count | 48-Well |
| Volume | 3.5ml |
| Well Shape | Round, U-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 48 Round Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-428
List Price:
$406.02
Your Price:
$348.02
Specifications:
| Well Count | 96-Well |
| Volume | 1.1ml |
| Well Shape | Round, V-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-421
List Price:
$448.32
Your Price:
$384.27
Specifications:
| Well Count | 96-Well |
| Volume | 1.0ml |
| Well Shape | Round, U-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-442
List Price:
$259.87
Your Price:
$222.76
Specifications:
| Well Count | 96-Well |
| Volume | 2.0ml |
| Well Shape | Round, U-bottom, for Hamilton® |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-427
List Price:
$487.26
Your Price:
$417.65
Specifications:
| Well Count | 96-Well |
| Volume | 1.1ml |
| Well Shape | Round, U-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-432
List Price:
$259.87
Your Price:
$222.76
Specifications:
| Well Count | 96-Well |
| Volume | 1.2ml |
| Well Shape | Round, U-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-415
List Price:
$324.83
Your Price:
$278.43
Specifications:
| Well Count | 96-Well |
| Volume | 0.5ml |
| Well Shape | Square, V-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-443
List Price:
$324.83
Your Price:
$278.43
Specifications:
| Well Count | 96-Well |
| Volume | 2.0ml |
| Well Shape | Round, U-bottom, for Hamilton® |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-402
List Price:
$373.54
Your Price:
$320.18
Specifications:
| Well Count | 48-Well |
| Volume | 4.6ml |
| Well Shape | Square, U-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 48 Square Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-444
List Price:
$259.87
Your Price:
$222.76
Specifications:
| Well Count | 96-Well |
| Volume | 2.2ml |
| Well Shape | Square, V-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-419
List Price:
$893.28
Your Price:
$765.67
Specifications:
| Well Count | 96-Well |
| Volume | 1.0ml |
| Well Shape | Square, U-bottom |
| Sterility | Sterile |
| Quantity | 100 Plates |
| Description | 96 Square Well, U-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-431
List Price:
$324.83
Your Price:
$278.43
Specifications:
| Well Count | 96-Well |
| Volume | 1.2ml |
| Well Shape | Square, U-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-435
List Price:
$324.83
Your Price:
$278.43
Specifications:
| Well Count | 96-Well |
| Volume | 1.2ml |
| Well Shape | Round, F-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, F-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-481
List Price:
$552.22
Your Price:
$473.33
Specifications:
| Well Count | 384-Well |
| Volume | 240µL |
| Well Shape | Square, V-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 384 Square Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-441
List Price:
$324.83
Your Price:
$278.43
Specifications:
| Well Count | 96-Well |
| Volume | 2.0ml |
| Well Shape | Round, U-bottom, for Nunc™ |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-434
List Price:
$259.87
Your Price:
$222.76
Specifications:
| Well Count | 96-Well |
| Volume | 1.2ml |
| Well Shape | Round, F-bottom |
| Sterility | Non-Sterile |
| Quantity | 50 Plates |
| Description | 96 Round Well, F-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-447
List Price:
$324.83
Your Price:
$278.43
Specifications:
| Well Count | 96-Well |
| Volume | 2.2ml |
| Well Shape | Square, U-bottom, for Nunc™ |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, U-Bottom |
| Qty/Unit | 50 Plates/Unit |
Catalog Number:
30-413
List Price:
$844.52
Your Price:
$723.88
Specifications:
| Well Count | 96-Well |
| Volume | 0.4ml |
| Well Shape | Round, V-bottom |
| Sterility | Sterile |
| Quantity | 100 Plates |
| Description | 96 Round Well, V-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-410
List Price:
$682.13
Your Price:
$584.68
Specifications:
| Well Count | 96-Well |
| Volume | 0.4ml |
| Well Shape | Round, F-bottom |
| Sterility | Non-Sterile |
| Quantity | 100 Plates |
| Description | 96 Round Well, F-Bottom |
| Qty/Unit | 100 Plates/Unit |
Catalog Number:
30-439
List Price:
$454.78
Your Price:
$389.81
Specifications:
| Well Count | 96-Well |
| Volume | 1.6ml |
| Well Shape | Square, V-bottom |
| Sterility | Sterile |
| Quantity | 50 Plates |
| Description | 96 Square Well, V-Bottom |
| Qty/Unit | 50 Plates/Unit |
| Catalog # | Description | Qty/Unit | Well Count | Volume | Well Shape | Sterility | Quantity | Price (USD) | Quantity | Add to Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-400 | 24 Square Well, V-Bottom | 50 Plates/Unit | 24-Well | 10ml | Square, V-bottom | Non-Sterile | 50 Plates | ||||
| 30-402 | 48 Square Well, U-Bottom | 50 Plates/Unit | 48-Well | 4.6ml | Square, U-bottom | Non-Sterile | 50 Plates | ||||
| 30-403 | 48 Square Well, U-Bottom | 50 Plates/Unit | 48-Well | 4.6ml | Square, U-bottom | Sterile | 50 Plates | ||||
| 30-405 | 48 Round Well, U-Bottom | 50 Plates/Unit | 48-Well | 3.5ml | Round, U-bottom | Sterile | 50 Plates | ||||
| 30-406 | 96 Round Well, V-Bottom | 100 Plates/Unit | 96-Well | 0.36ml | Round, V-bottom | Non-Sterile | 100 Plates | ||||
| 30-407 | 96 Round Well, V-Bottom | 100 Plates/Unit | 96-Well | 0.36ml | Round, V-bottom | Sterile | 100 Plates | ||||
| 30-408 | 96 Round Well, U-Bottom | 100 Plates/Unit | 96-Well | 0.4ml | Round, U-bottom | Non-Sterile | 100 Plates | ||||
| 30-409 | 96 Round Well, U-Bottom | 100 Plates/Unit | 96-Well | 0.4ml | Round, U-bottom | Sterile | 100 Plates | ||||
| 30-410 | 96 Round Well, F-Bottom | 100 Plates/Unit | 96-Well | 0.4ml | Round, F-bottom | Non-Sterile | 100 Plates | ||||
| 30-411 | 96 Round Well, F-Bottom | 100 Plates/Unit | 96-Well | 0.4ml | Round, F-bottom | Sterile | 100 Plates | ||||
| 30-412 | 96 Round Well, V-Bottom | 100 Plates/Unit | 96-Well | 0.4ml | Round, V-bottom | Non-Sterile | 100 Plates | ||||
| 30-413 | 96 Round Well, V-Bottom | 100 Plates/Unit | 96-Well | 0.4ml | Round, V-bottom | Sterile | 100 Plates | ||||
| 30-414 | 96 Square Well, V-Bottom | 50 Plates/Unit | 96-Well | 0.5ml | Square, V-bottom | Non-Sterile | 50 Plates | ||||
| 30-415 | 96 Square Well, V-Bottom | 50 Plates/Unit | 96-Well | 0.5ml | Square, V-bottom | Sterile | 50 Plates | ||||
| 30-418 | 96 Square Well, U-Bottom | 100 Plates/Unit | 96-Well | 1.0ml | Square, U-bottom | Non-Sterile | 100 Plates | ||||
| 30-419 | 96 Square Well, U-Bottom | 100 Plates/Unit | 96-Well | 1.0ml | Square, U-bottom | Sterile | 100 Plates | ||||
| 30-420 | 96 Round Well, U-Bottom | 50 Plates/Unit | 96-Well | 1.0ml | Round, U-bottom | Non-Sterile | 50 Plates | ||||
| 30-421 | 96 Round Well, U-Bottom | 50 Plates/Unit | 96-Well | 1.0ml | Round, U-bottom | Sterile | 50 Plates | ||||
| 30-422 | 96 Round Well, V-Bottom | 50 Plates/Unit | 96-Well | 1.0ml | Round, V-bottom | Non-Sterile | 50 Plates | ||||
| 30-423 | 96 Round Well, V-Bottom | 50 Plates/Unit | 96-Well | 1.0ml | Round, V-bottom | Sterile | 50 Plates | ||||
| 30-424 | 96 Square Well, V-Bottom | 100 Plates/Unit | 96-Well | 1.0ml | Square, V-bottom | Non-Sterile | 100 Plates | ||||
| 30-426 | 96 Round Well, U-Bottom | 50 Plates/Unit | 96-Well | 1.1ml | Round, U-bottom | Non-Sterile | 50 Plates | ||||
| 30-427 | 96 Round Well, U-Bottom | 50 Plates/Unit | 96-Well | 1.1ml | Round, U-bottom | Sterile | 50 Plates | ||||
| 30-428 | 96 Round Well, V-Bottom | 50 Plates/Unit | 96-Well | 1.1ml | Round, V-bottom | Non-Sterile | 50 Plates | ||||
| 30-429 | 96 Round Well, V-Bottom | 50 Plates/Unit | 96-Well | 1.1ml | Round, V-bottom | Sterile | 50 Plates | ||||
| 30-430 | 96 Square Well, U-Bottom | 50 Plates/Unit | 96-Well | 1.2ml | Square, U-bottom | Non-Sterile | 50 Plates | ||||
| 30-431 | 96 Square Well, U-Bottom | 50 Plates/Unit | 96-Well | 1.2ml | Square, U-bottom | Sterile | 50 Plates | ||||
| 30-432 | 96 Round Well, U-Bottom | 50 Plates/Unit | 96-Well | 1.2ml | Round, U-bottom | Non-Sterile | 50 Plates | ||||
| 30-433 | 96 Round Well, U-Bottom | 50 Plates/Unit | 96-Well | 1.2ml | Round, U-bottom | Sterile | 50 Plates | ||||
| 30-434 | 96 Round Well, F-Bottom | 50 Plates/Unit | 96-Well | 1.2ml | Round, F-bottom | Non-Sterile | 50 Plates | ||||
| 30-435 | 96 Round Well, F-Bottom | 50 Plates/Unit | 96-Well | 1.2ml | Round, F-bottom | Sterile | 50 Plates | ||||
| 30-436 | 96 Square Well, U-Bottom | 50 Plates/Unit | 96-Well | 1.6ml | Square, U-bottom | Non-Sterile | 50 Plates | ||||
| 30-437 | 96 Square Well, U-Bottom | 50 Plates/Unit | 96-Well | 1.6ml | Square, U-bottom | Sterile | 50 Plates | ||||
| 30-438 | 96 Square Well, V-Bottom | 50 Plates/Unit | 96-Well | 1.6ml | Square, V-bottom | Non-Sterile | 50 Plates | ||||
| 30-439 | 96 Square Well, V-Bottom | 50 Plates/Unit | 96-Well | 1.6ml | Square, V-bottom | Sterile | 50 Plates | ||||
| 30-440 | 96 Round Well, U-Bottom | 50 Plates/Unit | 96-Well | 2.0ml | Round, U-bottom, for Nunc™ | Non-Sterile | 50 Plates | ||||
| 30-441 | 96 Round Well, U-Bottom | 50 Plates/Unit | 96-Well | 2.0ml | Round, U-bottom, for Nunc™ | Sterile | 50 Plates | ||||
| 30-442 | 96 Round Well, U-Bottom | 50 Plates/Unit | 96-Well | 2.0ml | Round, U-bottom, for Hamilton® | Non-Sterile | 50 Plates | ||||
| 30-443 | 96 Round Well, U-Bottom | 50 Plates/Unit | 96-Well | 2.0ml | Round, U-bottom, for Hamilton® | Sterile | 50 Plates | ||||
| 30-444 | 96 Square Well, V-Bottom | 50 Plates/Unit | 96-Well | 2.2ml | Square, V-bottom | Non-Sterile | 50 Plates | ||||
| 30-445 | 96 Square Well, V-Bottom | 50 Plates/Unit | 96-Well | 2.2ml | Square, V-bottom | Sterile | 50 Plates | ||||
| 30-446 | 96 Square Well, U-Bottom | 50 Plates/Unit | 96-Well | 2.2ml | Square, U-bottom, for Nunc™ | Non-Sterile | 50 Plates | ||||
| 30-447 | 96 Square Well, U-Bottom | 50 Plates/Unit | 96-Well | 2.2ml | Square, U-bottom, for Nunc™ | Sterile | 50 Plates | ||||
| 30-448 | 96 Square Well, U-Bottom | 50 Plates/Unit | 96-Well | 2.2ml | Square, U-bottom, for Hamilton® | Non-Sterile | 50 Plates | ||||
| 30-449 | 96 Square Well, U-Bottom | 50 Plates/Unit | 96-Well | 2.2ml | Square, U-bottom, for Hamilton® | Sterile | 50 Plates | ||||
| 30-450 | 96 Square Well, V-Bottom | 50 Plates/Unit | 96-Well | 2.3ml | Square, V-bottom | Non-Sterile | 50 Plates | ||||
| 30-451 | 96 Square Well, V-Bottom | 50 Plates/Unit | 96-Well | 2.3ml | Square, V-bottom | Sterile | 50 Plates | ||||
| 30-479 | 384 Square Well, V-Bottom | 100 Plates/Unit | 384-Well | 120µL | Square, V-bottom | Sterile | 100 Plates | ||||
| 30-480 | 384 Square Well, V-Bottom | 50 Plates/Unit | 384-Well | 240µL | Square, V-bottom | Non-Sterile | 50 Plates | ||||
| 30-481 | 384 Square Well, V-Bottom | 50 Plates/Unit | 384-Well | 240µL | Square, V-bottom | Sterile | 50 Plates |
!