CAT#:
MTC Bio
MTC Bio Reagent Reservoirs
Non-Sterile, 100 Reservoirs/Unit
Individually Wrapped, 100 Reservoirs/Unit
Bulk Pack, 100 Reservoirs/Unit
Sterile, 200 Reservoirs/Unit
Sterile, Individually Wrapped, 100 Reservoirs/Unit
Packaged 5 Per Sterile Bag, 200 Reservoirs/Unit
Sterile, 5 Lids/Unit
Individually Wrapped, 100 Reservoirs/Unit
Packaged 5 Per Sterile Bag, 200 Reservoirs/Unit
Bulk Pack, 100 Reservoirs/Unit
Sterile, Individually Wrapped, 100 Reservoirs/Unit
Sterile, Individually Wrapped, 100 Reservoirs/Unit
12 product variations: View Options
Product Overview
- 8 or 12 channel configurations
- Compatible with multichannel pipettors
- Individually wrapped in easy tear bags
- Sterile; RNase, DNase and pyrogen free
Product Overview
- 8 or 12 channel configurations
- Compatible with multichannel pipettors
- Individually wrapped in easy tear bags
- Sterile; RNase, DNase and pyrogen free
Detailed Description
These multi-channel solution reservoirs are designed for use with all multi-channel pipettes. Standard 4-channel, 8-channel, 12-channel—as well as various special purpose pipettes—are all compatible with these disposable, polystyrene reservoirs.
12 Product Options
Catalog Number:
28-109
List Price:
$94.64
Your Price:
$81.12
Specifications:
| Capacity | 50ml |
| Sterility | Non-Sterile |
| Packaging Configuration | Bulk |
| Description | Non-Sterile |
| Qty/Unit | 100 Reservoirs/Unit |
Catalog Number:
28-161
List Price:
$198.35
Your Price:
$170.02
Specifications:
| Capacity | 50ml, 2 Chambers |
| Sterility | Sterile |
| Packaging Configuration | Individually Wrapped, 100 Reservoirs |
| Description | Individually wrapped |
| Qty/Unit | 100 Reservoirs/Unit |
Catalog Number:
28-163
List Price:
$94.64
Your Price:
$81.12
Specifications:
| Capacity | 100ml |
| Sterility | Non-Sterile |
| Packaging Configuration | Bulk |
| Description | Bulk Pack |
| Qty/Unit | 100 Reservoirs/Unit |
Catalog Number:
28-111
List Price:
$198.35
Your Price:
$170.02
Specifications:
| Capacity | 50ml |
| Sterility | Sterile |
| Packaging Configuration | Individually Wrapped, 200 Reservoirs |
| Description | Sterile |
| Qty/Unit | 200 Reservoirs/Unit |
Catalog Number:
28-110
List Price:
$198.35
Your Price:
$170.02
Specifications:
| Capacity | 50ml |
| Sterility | Sterile |
| Packaging Configuration | Individually Wrapped, 100 Reservoirs |
| Description | Sterile, Individually Wrapped |
| Qty/Unit | 100 Reservoirs/Unit |
Catalog Number:
28-162
List Price:
$198.35
Your Price:
$170.02
Specifications:
| Capacity | 50ml, 2 Chambers |
| Sterility | Sterile |
| Packaging Configuration | 5/Bag |
| Description | Packaged 5 per sterile bag |
| Qty/Unit | 200 Reservoirs/Unit |
Catalog Number:
28-111LID
List Price:
$137.38
Your Price:
$117.76
Specifications:
| Capacity | 50ml |
| Sterility | Sterile |
| Packaging Configuration | Lids Only |
| Description | Sterile |
| Qty/Unit | 5 Lids/Unit |
Catalog Number:
28-164
List Price:
$198.35
Your Price:
$170.02
Specifications:
| Capacity | 100ml |
| Sterility | Sterile |
| Packaging Configuration | Individually Wrapped |
| Description | Individually wrapped |
| Qty/Unit | 100 Reservoirs/Unit |
Catalog Number:
28-165
List Price:
$198.35
Your Price:
$170.02
Specifications:
| Capacity | 100ml |
| Sterility | Sterile |
| Packaging Configuration | 5/Bag |
| Description | Packaged 5 per sterile bag |
| Qty/Unit | 200 Reservoirs/Unit |
Catalog Number:
28-160
List Price:
$94.64
Your Price:
$81.12
Specifications:
| Capacity | 50ml, 2 Chambers |
| Sterility | Non-Sterile |
| Packaging Configuration | Bulk |
| Description | Bulk Pack |
| Qty/Unit | 100 Reservoirs/Unit |
Catalog Number:
28-140
List Price:
$190.29
Your Price:
$163.11
Specifications:
| Capacity | 48ml, 8 Channel |
| Sterility | Sterile |
| Packaging Configuration | Individually Wrapped, 100 Reservoirs |
| Description | Sterile, Individually Wrapped |
| Qty/Unit | 100 Reservoirs/Unit |
Catalog Number:
28-141
List Price:
$190.29
Your Price:
$163.11
Specifications:
| Capacity | 48ml, 12 Channel |
| Sterility | Sterile |
| Packaging Configuration | Individually Wrapped, 100 Reservoirs |
| Description | Sterile, Individually Wrapped |
| Qty/Unit | 100 Reservoirs/Unit |
| Catalog # | Description | Qty/Unit | Capacity | Sterility | Packaging Configuration | Price (USD) | Quantity | Add to Order | |
|---|---|---|---|---|---|---|---|---|---|
| 28-109 | Non-Sterile | 100 Reservoirs/Unit | 50ml | Non-Sterile | Bulk | ||||
| 28-110 | Sterile, Individually Wrapped | 100 Reservoirs/Unit | 50ml | Sterile | Individually Wrapped, 100 Reservoirs | ||||
| 28-111 | Sterile | 200 Reservoirs/Unit | 50ml | Sterile | Individually Wrapped, 200 Reservoirs | ||||
| 28-111LID | Sterile | 5 Lids/Unit | 50ml | Sterile | Lids Only | ||||
| 28-140 | Sterile, Individually Wrapped | 100 Reservoirs/Unit | 48ml, 8 Channel | Sterile | Individually Wrapped, 100 Reservoirs | ||||
| 28-141 | Sterile, Individually Wrapped | 100 Reservoirs/Unit | 48ml, 12 Channel | Sterile | Individually Wrapped, 100 Reservoirs | ||||
| 28-160 | Bulk Pack | 100 Reservoirs/Unit | 50ml, 2 Chambers | Non-Sterile | Bulk | ||||
| 28-161 | Individually wrapped | 100 Reservoirs/Unit | 50ml, 2 Chambers | Sterile | Individually Wrapped, 100 Reservoirs | ||||
| 28-162 | Packaged 5 per sterile bag | 200 Reservoirs/Unit | 50ml, 2 Chambers | Sterile | 5/Bag | ||||
| 28-163 | Bulk Pack | 100 Reservoirs/Unit | 100ml | Non-Sterile | Bulk | ||||
| 28-164 | Individually wrapped | 100 Reservoirs/Unit | 100ml | Sterile | Individually Wrapped | ||||
| 28-165 | Packaged 5 per sterile bag | 200 Reservoirs/Unit | 100ml | Sterile | 5/Bag |
!